Additional information
| Model number: No selection | JH0601G |
|---|---|
| Movement: No selection | Miyota 90S5 |
| Movement Description: No selection | Self-winding (Automatic) |
| Case diameter: No selection | 36 mm, 39 mm, 42 mm |
| Case Thickness: No selection | 10.2 mm |
| Case material: No selection | 316L Stainless Steel |
| Lug to Lug: No selection | 43 mm, 46 mm, 49 mm |
| Dial window material type: No selection | Sapphire Crystal Glass, AR-Coating |
| Waterproofness: No selection | 10 bar (100 m) |
| Luminous: No selection | BGW-X1 Blue Luminous |
| Dial color: No selection | Orange, White, Red |
| Band width: No selection | 19 mm, 20 mm, 21 mm |
| Band Material: No selection | Leather |
| Weight: No selection | 62 g, 77.5 g, 70 g |



Reviews
There are no reviews yet.