Additional information
| Weight | N/A |
|---|---|
| Model number: No selection | SN0009-G-D |
| Movement: No selection | YN55A |
| Movement Description: No selection | Self-winding (Automatic) |
| Case diameter: No selection | 40 mm |
| Case Thickness: No selection | 13.1 mm |
| Case material: No selection | 316L Stainless Steel |
| Lug to Lug: No selection | 46.5 mm |
| Bezel: No selection | Ceramic, Unidirectional (120 clicks) |
| Dial window material type: No selection | Sapphire Crystal Glass, AR-Coating |
| Calendar type: No selection | Date |
| Waterproofness: No selection | 30 bar (300m) |
| Luminous: No selection | BGW-X1 Blue Luminous |
| Dial color: No selection | Black, Blue |
| Band width: No selection | 20 mm |
| Band Material: No selection | Stainless Steel |
| Band length: No selection | 200 mm |
| Weight: No selection | 171.6 g |



Wilson –
Don’t usually leave reviews online but this watch is so good I felt like writing one. Absolutely 5 stars for this one! It’s my first san martin and i am blown away by the quality feel and finishing!
Metal is a little darker in real life compared to the pictures which is a good thing it makes it look even more luxurious. Every time i look at the watch on wrist I smile. Great job San Martin!
Verified purchase. Find out more