Additional information
| Weight | N/A |
|---|---|
| Model number: No selection | SN0036-G |
| Movement: No selection | Miyota 8215 |
| Movement Description: No selection | Self-winding (Automatic) |
| Case diameter: No selection | 41.5 mm |
| Case Thickness: No selection | 13.7 mm |
| Lug to Lug: No selection | 48.5 mm |
| Case material: No selection | 316L Stainless Steel |
| Bezel: No selection | Ceramic, Unidirectional (120 clicks) |
| Dial window material type: No selection | Sapphire Crystal Glass, AR-Coating |
| Waterproofness: No selection | 20 bar (200 m) |
| Luminous: No selection | BGW9 Blue Luminous |
| Dial color: No selection | Black, Dark Blue |
| Band width: No selection | 20 mm |
| Band Material: No selection | Stainless Steel |
| Band length: No selection | 190 mm |
| Weight: No selection | 168 g |



Pavel Milanov –
Great watch. You get a lot for what you pay for. The seller is honest, the delivery is fast. It came on the fifth day of the order. The delivery coincided with my birthday.
Purchase not verified. Find out more