Additional information
Weight | N/A |
---|---|
Model number: No selection | SN0103-G-JS |
Movement: No selection | Seagull ST1901 |
Movement Description: No selection | Manual mechanical movement |
Case diameter: No selection | 38.5 mm |
Case Thickness: No selection | 13 mm |
Lug to Lug: No selection | 48 mm |
Case material: No selection | 316L Stainless Steel |
Bezel: No selection | Stainless Steel |
Dial window material type: No selection | Sapphire Crystal Glass, AR-Coating |
Waterproofness: No selection | 10 bar (100 m) |
Luminous: No selection | BGW9 Blue Luminous |
Item Shape: No selection | Round |
Dial color: No selection | Black, Blue, White |
Band width: No selection | 20 mm |
Band Material: No selection | Stainless Steel |
Band length: No selection | 190 mm |
Weight: No selection | 146 g |
Reviews
There are no reviews yet.