Additional information
| Weight | N/A |
|---|---|
| Model number: No selection | SN0118-G |
| Movement: No selection | NH35 |
| Movement Description: No selection | Self-winding (Automatic) |
| Case diameter: No selection | 40 mm |
| Case Thickness: No selection | 12.4 mm |
| Lug to Lug: No selection | 47.5 mm |
| Case material: No selection | 316L Stainless Steel |
| Bezel: No selection | Ceramic, Unidirectional (120 clicks) |
| Dial window material type: No selection | Sapphire Crystal Glass, AR-Coating |
| Waterproofness: No selection | 20 bar (200 m) |
| Luminous: No selection | BGW-X1 Blue Luminous, Orange |
| Dial color: No selection | Black, Green, Light Blue, Orange, Yellow, Red |
| Band width: No selection | 20 mm |
| Band Material: No selection | Rubber, Stainless Steel |
| Band length: No selection | 180 mm, 195 mm |
| Weight: No selection | 132 g, 94 g |




mark.banas –
This is a very nice watch; colors, attention to detail, lume, sapphire crystal, and crown guard; beautiful and functional. It is very well regulated, few seconds per day accuracy which is normal for an automatic. I exchanged the brown band for an orange and it looks like sunshine on my wrist. Just what I needed to cheer me up at the end of summer. I’m taking off one star for the boring, sterile case back. I guess I received one of the older models. In all, it’s a great deal and I highly recommend.
Verified purchase. Find out more