Additional information
Model number: No selection | SN0129-G-C2/C3 |
---|---|
Movement: No selection | NH35 |
Movement Description: No selection | Self-winding (Automatic) |
Case diameter: No selection | 39 mm |
Case Thickness: No selection | 13 mm |
Case material: No selection | 316L Stainless Steel |
Lug to Lug: No selection | 46.5 mm |
Bezel: No selection | Stainless Steel |
Dial window material type: No selection | Sapphire Crystal Glass, AR-Coating |
Calendar type: No selection | Date |
Waterproofness: No selection | 10 bar (100 m) |
Luminous: No selection | BGW-X1 Blue Luminous |
Dial color: No selection | Black, Dark Blue, Light Blue, Gray, Purple, Salmon |
Band width: No selection | 20 mm |
Band Material: No selection | Stainless Steel |
Band length: No selection | 190 mm |
Weight: No selection | 149 g |
Notify me when the item is back in stock.
Reviews
There are no reviews yet.