Additional information
Model number: No selection | SN0135-G |
---|---|
Movement: No selection | NH34 |
Movement Description: No selection | Self-winding (Automatic) |
Case diameter: No selection | 39 mm |
Case Thickness: No selection | 12.8 mm |
Lug to Lug: No selection | 48.5 mm |
Case material: No selection | 316L Stainless Steel |
Bezel: No selection | Stainless Steel |
Dial window material type: No selection | Sapphire Crystal Glass, AR-Coating |
Waterproofness: No selection | 10 bar (100 m) |
Luminous: No selection | BGW-X1 Blue Luminous |
Item Shape: No selection | Round |
Dial color: No selection | Black, White |
Band width: No selection | 20 mm |
Band Material: No selection | Stainless Steel |
Band length: No selection | 185 mm |
Weight: No selection | 135 g |
Reviews
There are no reviews yet.