Additional information
| Weight | N/A |
|---|---|
| Model number: No selection | SN0144-GX3 |
| Movement: No selection | Miyota 9015 |
| Movement Description: No selection | Self-winding (Automatic) |
| Case diameter: No selection | 36 mm, 39 mm, 42 mm |
| Case Thickness: No selection | 10.1 mm |
| Case material: No selection | 316L Stainless Steel |
| Lug to Lug: No selection | 43.5 mm, 46.5 mm, 49.5 mm |
| Bezel: No selection | Stainless Steel |
| Dial window material type: No selection | Sapphire Crystal Glass, AR-Coating |
| Calendar type: No selection | Date |
| Waterproofness: No selection | 10 bar (100 m) |
| Luminous: No selection | BGW-X1 Blue Luminous |
| Dial color: No selection | Black, Green, Gray, Purple |
| Band width: No selection | 19 mm, 20 mm, 21 mm |
| Band Material: No selection | Rubber, Stainless Steel |
| Band length: No selection | 190 mm, 205 mm |
| Weight: No selection | 137 g, 128 g, 146.5 g |



Reviews
There are no reviews yet.