Additional information
| Weight | N/A |
|---|---|
| Model number: No selection | SN0144-GX6 |
| Movement: No selection | Miyota 90S5 |
| Movement Description: No selection | Self-winding (Automatic) |
| Case diameter: No selection | 39 mm |
| Case Thickness: No selection | 10.1 mm |
| Case material: No selection | 316L Stainless Steel |
| Lug to Lug: No selection | 46.5 mm |
| Bezel: No selection | Stainless Steel |
| Dial window material type: No selection | Sapphire Crystal Glass, AR-Coating |
| Waterproofness: No selection | 10 bar (100 m) |
| Luminous: No selection | BGW-X1 Blue Luminous |
| Dial color: No selection | Black, Blue, Green, Purple, Red |
| Band width: No selection | 20 mm |
| Band Material: No selection | Stainless Steel |
| Band length: No selection | 190 mm |
| Weight: No selection | 135.4 g |



Reviews
There are no reviews yet.