Additional information
| Weight | N/A |
|---|---|
| Model number: No selection | SN0147-G |
| Movement: No selection | NH35 |
| Movement Description: No selection | Self-winding (Automatic) |
| Case diameter: No selection | 43 mm |
| Case Thickness: No selection | 15.9 mm |
| Case material: No selection | 316L Stainless Steel |
| Lug to Lug: No selection | 48.5 mm |
| Bezel: No selection | Stainless Steel (120 clicks) |
| Dial window material type: No selection | Sapphire Crystal Glass, AR-Coating |
| Waterproofness: No selection | 100 bar (1000m) |
| Luminous: No selection | BGW-X1 Blue Luminous |
| Dial color: No selection | Blue |
| Band width: No selection | 22 mm |
| Band Material: No selection | Stainless Steel |
| Band length: No selection | 200 mm |
| Weight: No selection | 227 g |



Reviews
There are no reviews yet.