Additional information
| Model number: No selection | SN0148-GB |
|---|---|
| Movement: No selection | Miyota 9015 |
| Movement Description: No selection | Self-winding (Automatic) |
| Case diameter: No selection | 40 mm |
| Case Thickness: No selection | 11.7 mm |
| Case material: No selection | 316L Stainless Steel |
| Lug to Lug: No selection | 45 mm |
| Bezel: No selection | Ceramic, Unidirectional (120 clicks) |
| Dial window material type: No selection | Sapphire Crystal Glass, AR-Coating |
| Calendar type: No selection | Date |
| Waterproofness: No selection | 20 bar (200 m) |
| Luminous: No selection | BGW-X1 Blue Luminous |
| Dial color: No selection | Black, Blue, Green, Red |
| Band width: No selection | 10.2 mm |
| Band Material: No selection | Stainless Steel |
| Band length: No selection | 180 mm |
| Weight: No selection | 150.7 g |




Reviews
There are no reviews yet.